Awọn pato
RM-PA107145B | ||
Awọn paramita | Awọn ibeere Atọka | Ẹyọ |
Iwọn Igbohunsafẹfẹ | Gbigbe: 13.75-14.5 Gbigbawọle: 10.7-12.75 | GHz |
Polarization | meji-polarization |
|
0.6m orun Gain | Gbigbe: ≥ 37.5dBi+20log(f/14.25) Gbigba: ≥ 36.5dBi+20log(f/12.5) | dB |
0.45m orun Gain | Gbigbe: ≥ 31.5dBi+20log (f/14.25) Gbigba: ≥ 30.5dBi+20log (f/12.5) | dB |
Sidelobe akọkọ | .-14 | dB |
Cross Polarization | :33(Axial) | dB |
VSWR | .1.75 |
|
0.6m Iwọn titobi (L*W*H) | 1150×290×25(±5) | mm |
0.45m Iwọn titobi (L*W*H) | 580×150×25(±5) | mm |
Awọn eriali Planar jẹ iwapọ ati awọn apẹrẹ eriali iwuwo fẹẹrẹ ti o jẹ iṣelọpọ igbagbogbo lori sobusitireti ati pe o ni profaili kekere ati iwọn didun. Nigbagbogbo a lo wọn ni awọn eto ibaraẹnisọrọ alailowaya ati imọ-ẹrọ idanimọ igbohunsafẹfẹ redio lati ṣaṣeyọri awọn abuda eriali ti o ga julọ ni aaye to lopin. Awọn eriali Planar lo microstrip, patch tabi awọn imọ-ẹrọ miiran lati ṣaṣeyọri àsopọmọBurọọdubandi, itọsọna ati awọn abuda ẹgbẹ-ọpọlọpọ, ati pe nitorinaa wọn lo pupọ ni awọn ọna ibaraẹnisọrọ igbalode ati awọn ẹrọ alailowaya.